Obotan facilitates and records. A licensed or recognised partner executes any regulated exchange, custody, lending, payment, insurance or inspection function. Customer money remains with the licensed bank/custodian; physical assets remain with the warehouse or livestock facility. This surface demonstrates partner-routed records.
Cure a breach
Positions above the ceiling for their class. Each is frozen for further draw until it is cured, and there is more than one way to cure it.
Layer birds · 8,400 head
Band: Livestock · batch counted · Facility: Kumasi Certified Livestock Facility · LF-01
Available Cure Routes
| Cure Route | What it does | What it needs | Effect here |
|---|---|---|---|
| 1. Pay down | Lien falls until it is inside the limit | Cash | GH₵ 166,360 |
| 2. Add cover | Raises the denominator | An insurer to bind it | Cover to GH₵ 688,889 |
| 3. Improve identification | Tag the flock and obtain permits — the band itself moves up | A tag register | 45% → 55%, ceiling GH₵ 175,560 |
| 4. Substitute | A different asset takes the registered charge | A lender to agree | Charge moves |
| 5. Do nothing | Position frozen. No further draw at any price | Nothing | Frozen |
Cattle · 96 head, tagged
Band: Livestock · tagged, permit · Facility: Pong-Tamale Holding Ground · PT-12
Available Cure Routes
| Cure Route | What it does | What it needs | Effect here |
|---|---|---|---|
| 1. Pay down | Lien falls until it is inside the limit | Cash | GH₵ 115,680 |
| 2. Add cover | Raises the denominator | An insurer to bind it | Cover to GH₵ 872,728 |
| 3. Improve identification | Tag the flock and obtain permits — the band itself moves up | A tag register | 45% → 55%, ceiling GH₵ 364,320 |
| 4. Substitute | A different asset takes the registered charge | A lender to agree | Charge moves |
| 5. Do nothing | Position frozen. No further draw at any price | Nothing | Frozen |
Goats · 240 head
Band: Livestock · batch counted · Facility: Pong-Tamale Holding Ground · PT-12
Available Cure Routes
| Cure Route | What it does | What it needs | Effect here |
|---|---|---|---|
| 1. Pay down | Lien falls until it is inside the limit | Cash | GH₵ 31,200 |
| 2. Add cover | Raises the denominator | An insurer to bind it | Cover to GH₵ 213,334 |
| 3. Improve identification | Tag the flock and obtain permits — the band itself moves up | A tag register | 45% → 55%, ceiling GH₵ 79,200 |
| 4. Substitute | A different asset takes the registered charge | A lender to agree | Charge moves |
| 5. Do nothing | Position frozen. No further draw at any price | Nothing | Frozen |
Sheep · 180 head
Band: Livestock · batch counted · Facility: Pong-Tamale Holding Ground · PT-12
Available Cure Routes
| Cure Route | What it does | What it needs | Effect here |
|---|---|---|---|
| 1. Pay down | Lien falls until it is inside the limit | Cash | GH₵ 25,350 |
| 2. Add cover | Raises the denominator | An insurer to bind it | Cover to GH₵ 173,334 |
| 3. Improve identification | Tag the flock and obtain permits — the band itself moves up | A tag register | 45% → 55%, ceiling GH₵ 64,350 |
| 4. Substitute | A different asset takes the registered charge | A lender to agree | Charge moves |
| 5. Do nothing | Position frozen. No further draw at any price | Nothing | Frozen |
Ceilings protect both parties
A breach does not mean loan acceleration or default. It marks the position as frozen for incremental draw until cured through cash repayment, updated valuation cover, or band progression.
