Obotan facilitates and records. A licensed or recognised partner executes any regulated exchange, custody, lending, payment, insurance or inspection function. Customer money remains with the licensed bank/custodian; physical assets remain with the warehouse or livestock facility. This surface demonstrates partner-routed records.
My capacity & ceilings
How much may be advanced against each asset, by what it is and how well it can be identified.
Sum of max advances permitted
Registered liens outstanding
Within ceiling capacity
Requires cure action
The bands
Identification decides the number
| Band | Ceiling | Why that number |
|---|---|---|
| Warehouse stock · graded, certified facility | 70% | Gradeable, storable, sellable to more than one buyer |
| Export goods · processed | 70% | A finished product with a named off-taker and a testable specification |
| Export goods · raw | 60% | Worth less per tonne, and nothing to a buyer who wanted the processed form |
| Industrial goods | 65% | Does not perish, but the resale market is thinner and more local |
| Farm gate · pre-processing | 50% | Intake weight is not processed weight |
| Livestock · tagged, movement permit | 55% | Identifiable animal by animal, which is what makes a herd chargeable |
| Livestock · batch or log counted | 45% | Counted, not identified. A count is a weaker control |
| Livestock · estimated biomass | 40% | Nobody has counted it |
| Perishable | 40% | The goods may not exist on the repayment date |
Your assets against their ceilings
Current registered positions across your accounts
| Asset | Band | Cover | Ceiling | Max | Advanced | Over by | State | Act |
|---|---|---|---|---|---|---|---|---|
Maize · 1,000 MT, Grade A CR-000131 · ODS-10021 | Warehouse stock · graded | GH₵ 4,200,000 | 70% | GH₵ 2,940,000 | GH₵ 500,000 | — | WITHIN | |
Layer birds · 8,400 head CR-000140 · ODS-10048 | Livestock · batch counted | GH₵ 319,200 | 45% | GH₵ 143,640 | GH₵ 310,000 | GH₵ 166,360 | OVER CEILING | |
Cattle · 96 head, tagged CR-000154 · ODS-10072 | Livestock · tagged, permit | GH₵ 662,400 | 55% | GH₵ 364,320 | GH₵ 480,000 | GH₵ 115,680 | OVER CEILING | |
Goats · 240 head CR-000155 · ODS-10073 | Livestock · batch counted | GH₵ 144,000 | 45% | GH₵ 64,800 | GH₵ 96,000 | GH₵ 31,200 | OVER CEILING | |
Sheep · 180 head CR-000156 · ODS-10074 | Livestock · batch counted | GH₵ 117,000 | 45% | GH₵ 52,650 | GH₵ 78,000 | GH₵ 25,350 | OVER CEILING | |
Steel roofing sheets · 9,600 CR-000182 · ODS-10041 | Industrial goods | GH₵ 1,584,000 | 65% | GH₵ 1,029,600 | GH₵ 640,000 | — | WITHIN |
The cheapest capacity you can buy
Tagging a flock moves it from the 45% band to the 55% band. On the layer birds that is worth GH₵ 31,920 of additional capacity, and it costs a tag register rather than a cedi of new cover.
